Product Specifications | |
---|---|
Weight | Type A: Approximately 2.7 kg {5.94 lb} – Type B: Approximately 2.5 kg {5.5 lb} – Type D: Approximately 2.3 kg {5.06 lb} |
Dimensions | Type A: 160W x 286D x 157.5H – Type B: 160W x 248D x 138.5H – Type D: 160W x 248D x 138.5H |
Interface | Serial |
Color Options | Dark Grey |
Print Method | Serial impact dot matrix |
Print Speed | Approximately 4.7 lines per second (printing 40 columns per line at 16 cpi) – Approximately 6.0 lines per second (printing 30 columns per line at 16 cpi, with 1/8″ line spacing) (except data transmission and processing time) |
OPOS Compatible | Yes |
Character Set | 95 alphanumeric, 48 international characters, Extended graphics: 128 × 12 pages. (15 tables for Japanese model) |
Character/Line | 35 (font A), 40 (font B, default) (When using 76mm width paper) |
Operating Temperature | 41°F – 122°C (0°C – 50°C) |
Print Head Life | 150 million characters (using an average of 2 dots / wire per character) |
MCBF | 18,000,000 lines |
Auto Cutter Lifespan | 800,000 Cuts |
Paper Thickness | 0.06 to 0.085 mm |
Paper Dimensions | 57.5 – 76 mm (2.26 – 3 in.) |
Two Color Printing Capabilities | Yes – Black or Black/Red (optional black/red ribbon)) |
Sensors | Nearly out of paper detector |
Auto Cutter | Optional – partial or full cut option, can be changed as needed – Method: by separated-blade scissors |
Wall Mountable | Yes – optional WH-10 wall mounting bracket required |
Mac Compatible | No |
In The Box | Printer, users manual, 1 roll of paper, power switch cover, exclusive ribbon cassette ERC-38 (B/R), power supply unit (may not be included with the printer) |
Epson TM-U220B Autocutter Printer Dark Grey with Serial Interface